North America’s Top 20 Container Ports in 2024: Full Rankings
Container ports play a crucial role in global trade, handling millions of twenty-foot equivalent units (TEUs) annually. In 2024, the Port of Los Angeles retained its position as North America’s busiest container port, with over 9.3 million TEUs, while the Port of Long Beach followed closely with 8.7 million TEUs. The rankings, published on AJOT.com, highlight shifting trade flows, the resilience of major gateways, and the impact of major disruptions, such as the Francis Scott Key Bridge collapse in Baltimore.
Rank | Port | State | 2024 TEUS | Data/Date |
1 | Port of Los Angeles | CA | 9,375,735 | 2024 |
2 | Port of Long Beach | CA | 8,788,718 | Jan-Nov |
3 | Port of New York/New Jersey | NY/NJ | 7,290,743 | Jan-Oct |
4 | Port of Savannah (GA ports) | GA | 5,103,417 | Jan-Nov |
5 | Port of Houston | TX | 3,799,573 | Jan-Nov |
6 | Port of Virginia | VA | 3,499,639 | FY 2024 |
7 | Port of Vancouver | BC-CA | 3,200,415 | Jan-Nov |
8 | Port of Seattle-Tacoma (NWSA) | WA | 3,035,986 | Jan-Nov |
9 | Port of Charleston… |
Comments are closed, but trackbacks and pingbacks are open.